| Feature | Details | |
| General | Brand | Westpoint |
| Model | WNK-850EI | |
| Product Name | 800 Liters Top Mount Refrigerator Big Capacity | |
| Configuration | Free-Standing | |
| Number of Doors | 2 | |
| Finish Type | Stainless Steel Titanium | |
| What’s in the box | 800 Liters Top Mount Refrigerator Big Capacity, WNK-850EI, Stainless Steel Titanium | |
| Capacity | Total net capacity | 800 L |
| Fridge | Fridge net capacity | 600 L |
| Fridge number of shelves/baskets | 4 | |
| Number of vegetable drawers | 2 | |
| No Frost – fridge | Yes | |
| Multi-Airflow system – fridge | Yes | |
| Freezer | Freezer position | Top |
| Star rating | 4 Star | |
| Freezer net capacity | 200 L | |
| Freezing capacity | 5 kg/24 hr | |
| Freezer number of shelves/baskets | 2 | |
| Storage time during power failure | 10 hours | |
| No Frost – freezer | Yes | |
| Fresh Zone | Fresh zone compartment | Yes |
| Performance | Noise level | 43 dB |
| Climate class | T | |
| Ice crushing | No | |
| Water dispenser | No | |
| Icemaker | Yes | |
| Technology & Controls | Controls Type | Electronic |
| Inverter Technology | Inverter | |
| Refrigerant | R600 | |
| Dimensions | Dimensions (WxDxH) | 92 × 75 × 185 cm |
| Energy | Energy efficiency class | A++ |
| Energy Star certified | Yes | |
| Annual energy consumption | 420 kWh | |
| Warranty | Warranty | ONE_YEAR |
| Warranty Type | MANUFACTURER |













Ahmed Al Marzi –
Very spacious fridge, perfect for our villa. Cooling is strong and consistent even during summer – Dubai
Rohit Nambiar –
Big capacity as described and stainless steel finish looks premium in the kitchen – Abu Dhabi
Maria Fernandes –
Excellent storage layout and freezer works perfectly. Worth buying for large families – Sharjah